Rates/Fixtures
GREEN FEE'S FOR 2011
Single Rack Rates
| Mid Week | Weekend | 9 Hole | |
| January | € 33 | € 33 | € 20 |
| February | € 33 | € 33 | € 20 |
| March | € 33 | € 33 | € 20 |
| November | € 33 | € 33 | € 20 |
| December | € 33 | € 33 | € 20 |
| Mid Season | |||
| April | € 43 | € 43 | € 25 |
| October | € 43 | € 43 | € 25 |
| High Season | |||
| May | € 52 | € 52 | € 35 |
| June | € 57 | € 57 | € 35 |
| July | € 62 | € 62 | € 35 |
| August | € 67 | € 67 | € 40 |
| September | € 52 | € 52 | € 35 |
Group Rack Rates (20 or more players)
| Low Season | ||
| Mid Week | Weekend | |
| January | € 25 | € 25 |
| February | € 25 | € 25 |
| March | € 25 | € 25 |
| November | € 25 | € 25 |
| December | € 25 | € 25 |
| Mid Season | ||
| April | € 35 | € 35 |
| October | € 35 | € 35 |
| High Season | ||
| May | € 50 | € 50 |
| June | € 50 | € 50 |
| July | € 50 | € 50 |
| August | € 50 | € 50 |
| September | € 50 | € 50 |
Tour Operators receive 10% discount off single rates
Buggy Hire: €35
Pull Carts: €4
Caddies: €25 - €40(subject to availability)
